<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Handbook of Awesome</title>
	<atom:link href="http://handbookofawesome.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://handbookofawesome.com</link>
	<description>Welcome to the Handbook of Awesome, a collection of advice to help you be awesomely productive, healthy, and happy!</description>
	<lastBuildDate>Thu, 16 Apr 2020 11:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Are you a slave to your inbox? by Day 25: &#8216;In situations like this, a holiday isn’t to explore far flung places, but to be selective over how available you are and break away from being a slave to email&#8217; &#8211; The Coronavirus Diaries</title>
		<link>http://handbookofawesome.com/2011/09/are-you-a-slave-to-your-inbox/#comment-11</link>
		<dc:creator>Day 25: &#8216;In situations like this, a holiday isn’t to explore far flung places, but to be selective over how available you are and break away from being a slave to email&#8217; &#8211; The Coronavirus Diaries</dc:creator>
		<pubDate>Thu, 16 Apr 2020 11:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://handbookofawesome.com/?p=26#comment-11</guid>
		<description>[...] Contributor: Jennifer:  This is a chance to break away from being a slave to work emails [...]</description>
		<content:encoded><![CDATA[<p>[...] Contributor: Jennifer:  This is a chance to break away from being a slave to work emails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why today kicks tomorrow’s ass and what you can do about it by Pensionssparande — en mänsklig paradox &#124;</title>
		<link>http://handbookofawesome.com/2011/12/why-today-kicks-tomorrows-ass/#comment-10</link>
		<dc:creator>Pensionssparande — en mänsklig paradox &#124;</dc:creator>
		<pubDate>Tue, 03 Jun 2014 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://handbookofawesome.com/?p=805#comment-10</guid>
		<description>[...] I en annan studie lät man en grupp välja mellan 500 kronor idag eller 510 kronor om en vecka, 500 kronor idag vann överlägset. En annan grupp fick välja mellan 500 kronor om ett år eller 510 kronor om ett år och en vecka. Nu vann det långsiktiga valet. Effekten illustreras i modellen nedan som är hämtad från Handbook of Awesomness. [...]</description>
		<content:encoded><![CDATA[<p>[...] I en annan studie lät man en grupp välja mellan 500 kronor idag eller 510 kronor om en vecka, 500 kronor idag vann överlägset. En annan grupp fick välja mellan 500 kronor om ett år eller 510 kronor om ett år och en vecka. Nu vann det långsiktiga valet. Effekten illustreras i modellen nedan som är hämtad från Handbook of Awesomness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why today kicks tomorrow’s ass and what you can do about it by Pensionssparande — en mänsklig paradox &#124; svenskforsakringialmedalen</title>
		<link>http://handbookofawesome.com/2011/12/why-today-kicks-tomorrows-ass/#comment-9</link>
		<dc:creator>Pensionssparande — en mänsklig paradox &#124; svenskforsakringialmedalen</dc:creator>
		<pubDate>Tue, 03 Jun 2014 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://handbookofawesome.com/?p=805#comment-9</guid>
		<description>[...] I en annan studie lät man en grupp välja mellan 500 kronor idag eller 510 kronor om en vecka, 500 kronor idag vann överlägset. En annan grupp fick välja mellan 500 kronor om ett år eller 510 kronor om ett år och en vecka. Nu vann det långsiktiga valet. Effekten illustreras i modellen nedan som är hämtad från Handbook of Awesomness. [...]</description>
		<content:encoded><![CDATA[<p>[...] I en annan studie lät man en grupp välja mellan 500 kronor idag eller 510 kronor om en vecka, 500 kronor idag vann överlägset. En annan grupp fick välja mellan 500 kronor om ett år eller 510 kronor om ett år och en vecka. Nu vann det långsiktiga valet. Effekten illustreras i modellen nedan som är hämtad från Handbook of Awesomness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change your habits, change your life by Creating new habits &#124; Lead from Insight</title>
		<link>http://handbookofawesome.com/2011/10/habits/#comment-8</link>
		<dc:creator>Creating new habits &#124; Lead from Insight</dc:creator>
		<pubDate>Mon, 03 Mar 2014 06:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://handbookofawesome.com/?p=261#comment-8</guid>
		<description>[...] old ones, can benefit a lot from a very practical approach. The tips I read in this article on the Handbook of Awesome website are very helpful and I’d suggest them to anyone wanting to set a new daily goal:  [...]</description>
		<content:encoded><![CDATA[<p>[...] old ones, can benefit a lot from a very practical approach. The tips I read in this article on the Handbook of Awesome website are very helpful and I’d suggest them to anyone wanting to set a new daily goal:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naptastic – sleep and productivity by How to be productive while traveling - Laurence Bradford &#124; Laurence Bradford - Southeast Asian Development</title>
		<link>http://handbookofawesome.com/2012/01/napping/#comment-7</link>
		<dc:creator>How to be productive while traveling - Laurence Bradford &#124; Laurence Bradford - Southeast Asian Development</dc:creator>
		<pubDate>Sun, 22 Sep 2013 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://handbookofawesome.com/?p=845#comment-7</guid>
		<description>[...] Again, same rule should be applied when you travel. Take catnaps like the cartoon demonstrates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Again, same rule should be applied when you travel. Take catnaps like the cartoon demonstrates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
